Bridge USB paipu ẹrọ
paramita akọkọ: | |
Nọmba orin: | 3*2 |
ipari idaduro to munadoko: | 1200 (mm) |
Iyara orin: | 0.3-3 (m/min) |
Mọto tọpa: | 0.55KW*3*2 |
Yiyi iyara: | 0.7-7 (r/min) |
Agbara motor Iyika: | 2.2KW |
Iwọn paipu: | Φ110-400 (mm) |
Extruder
Ifaramo akọkọ: | |
Opin: | 30 (mm) |
L/C: | 25:1 |
Agbara akọkọ: | 3 (Kw) |
Agbara alapapo agba | 1.5KW*2 |
Alapapo adiro
paramita akọkọ: | |
Agbara alapapo: | 40KW |
Nọmba paipu alapapo: | 8 awọn ẹya |
Kan si wa loni fun ijumọsọrọ oniru.